Kalender: Unterschied zwischen den Versionen
Aus Enzyklopaedia Artimear
Falke (Diskussion | Beiträge) |
Falke (Diskussion | Beiträge) |
||
| Zeile 5: | Zeile 5: | ||
<div class="row"> | <div class="row"> | ||
<div class="large-8 columns"> | <div class="large-8 columns"> | ||
| − | === | + | ===Jahreszeiten & Monate=== |
| − | + | Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. | |
| − | + | Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi. Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. | |
| − | + | Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi. | |
| − | |||
| − | |||
</div> | </div> | ||
Version vom 15. März 2019, 12:53 Uhr
Herbst 69
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. link
Jahreszeiten & Monate
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi. Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.
Wetter Almanach
Für nähre Infos siehe Wetter Almanach.
Open Threads
Intas Important Events
| Date | Title | Location(s) | Type | Event Status | Description |
|---|---|---|---|---|---|
| Intas 1st | New Year | All Kingdoms | Holiday | Open | The New Year is celebrated in some way across all of the Six Kingdoms, though Anaxas is most famous for their Clock's Eve celebration. |
| Intas 2-4 | Welcome Days | All Kingdoms | School Event | Open | Schools across the Six Kingdoms welcome back returning students as well as assist new first form students to settle into academic life. |
| Intas 5 | Classes Begin | All Kingdoms | School Event | Open | Schools in all the Six Kingdoms begin classes mid-week. |
| Intas 12 | Severe Wind Storm | Anaxas, Bastia, Hesse | Weather Event | Open | Severe winds rip across the Midlands and frigid temperatures wreak havoc on the poor and nomadic populations. Buildings are damaged, trees are uprooted, and ships are capsized at sea. Trade is interrupted for at least a week and cleanup efforts struggle through most of Intas because of the continued cold and wet weather. |
| Intas 16 | Severe Snow Storm | All Kingdoms | Weather Event | Open | A severe snow storm once again blankets most of the Six Kingdoms, further burying Hox, bringing white tops to Mugrobi mountains, and smothering Anaxas and Bastia. Hesse is mostly coated with slick ice several inches thick in the higher elevations. Gior, as always, nestled in their mountain homes, hardly notices. Classes are canceled, trade is further interrupted, and the rest of the month finds various levels of suffering caused by such severe weather across many Kingdoms, especially among the already downtrodden. |
| Intas 19-20 | Auspicious Days | All Kingdoms | Lunar Event | Open | These two days, despite the storms and the cold, are considered auspicious days by those who believe in such things, both Benea and Osa smiling down on Vita, bright and full. |
Bethas Important Events
| Date | Title | Location(s) | Type | Event Status | Description |
|---|---|---|---|---|---|
| Bethas 1 | Surwood Wick Festival | Anaxas | Cultural Event | Open | All of Bethas sees wicks from everywhere in Vita gathering on the large Surwood Isle to celebrate life and love and everything in between. This year's festival is rather sombre, weighed down by further conflict, loss, and struggling with severe weather and its affects in the nomadic population. Marriages and births are celebrated. |
| Bethas 1 | Maltalaan | Mugroba | Holiday | Open | Maltalaan is an annual week-long festival that celebrates Hulali and the Ocean. It is celebrated by all of Mugroba, especially traders and wicks, who travel on the rivers. Pirates and sea captains from all over Vita celebrate this festival, often traveling to Mugroba to be part of the ceremony. Mugrobi in any Kingdom can celebrate this holiday. |
| Bethas 3 | Bombing of Dorhaven | Anaxas | Main Chapter Event | Exposition | For seemingly no reason at all, the mostly human town of Dorhaven, nestled near the Wraithwine Woods is bombed. Destroyed buildings and fires kill a staggering number of people and of course the Anaxi government blames the Resistance. |
| Bethas 3-5 | Severe Snow Storm | All Kingdoms | Weather Event | Open | Just when the Kingdoms were recovering from Intas' severe weather, another severe snow storm hits in early Bethas, grinding all of that hard work to a halt for a few days. This is the last severe snow of the cold seasons, however, and temperatures begin to warm up from here. A little. |
| Bethas 15-25 | Arts Fair | Anaxas | School Event | Open | The [[Arts Fair[[ is held annually in the University of Brunnhold. It lasts ten days at the minimum, but has been known to go on for as long as a month. Players are welcome to visit, participate, and otherwise interact with the event. Classes are not canceled for the fair, and the annual event is often used to showcase new technology, fashion, and other creative pursuits. Many an artist has gotten their start at an Arts Fair. |
| Bethas 11-12 | Auspicious Days | All Kingdoms | Lunar Event | Open | Once again, Benea and Osa are both full on these days, which happen to overlap during a terrible windstorm. The auspiciousness of this lunar event is doubted by even the most austere of wicks. |
| Bethas 11-13 | Severe Wind Storms | All Kingdoms | Weather Event | Open | Several days of severe winds rip across the Six Kingdoms. Sandstorms are whipped up in Mugroba, ships are capsized at sea, Old Rose Harbor is belted with high waves, and Hesse is whipped by howling, icy wind. Trade again is interrupted, which doesn't bode well for the economy of the Six Kingdoms in this last year of the Anaxi Symvouli. As the government prepares to gather for the Rainy Season, this wind storm becomes a negative harbinger for what's in store. |
